Name Tea GP G A PTS +/- PIM PP SH S PCT FO% GW
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Joe Colborne MCH 75 64 80 144 85 22 10 0 462 13, 0 10
C Mike Santorelli
82 48 57 105 18 22 13 1 231 20, 0 9
C *Teppo Harmaja ABB 82 41 56 97 21 10 6 3 183 22, 0 10
C *Jordan Weal GRG 74 33 59 92 16 22 9 0 172 19, 0 8
R *Brandon Kozun MCH 82 44 33 77 46 34 6 0 309 14, 69, 7
R Ryan Harvey ABB 82 50 26 76 40 40 9 0 280 17, 47, 8
C Scott Arbour
78 26 44 70 -14 24 6 1 197 13, 0 5
L Michal Repík SAR 82 47 22 69 2 30 1 1 206 22, 45, 6
R Linus Omark OKC 82 32 35 67 13 16 10 0 155 20, 45, 8
L Andrei Loktionov MCH 68 40 26 66 50 6 6 1 275 14, 56, 8
C Mattias Sjogren
56 19 46 65 21 51 2 1 194 9,8 0 1
C Evan Brophey LEM 82 16 49 65 -8 28 8 0 116 13, 44, 3
C *Matia Marcantuoni TEX 52 28 31 59 31 16 7 2 122 23, 50, 7
L Andy McDonald PEO 82 43 15 58 -10 30 10 2 149 28, 52, 8
R Devante Smith-Pelly
76 31 27 58 12 34 10 0 206 15, 68, 5
C Cody Bass
82 21 35 56 3 50 5 0 163 12, 0 3
R *Brett Ritchie GRG 64 31 25 56 15 30 8 0 165 18, 62, 2
L Zac Dalpe
61 39 16 55 9 34 8 1 185 21, 56, 8
C Bryan Little
41 26 29 55 21 22 8 2 77 33, 59, 10
C *Emil Molin TEX 75 14 40 54 19 42 7 1 127 11, 48, 3
L Matt D'Agostini PEO 82 30 24 54 17 16 2 1 213 14, 49, 5
C *Rob Flick RCK 46 15 39 54 28 42 5 1 125 12, 48, 3
L Andreas Nödl RCH 82 22 31 53 9 4 5 0 118 18, 54, 7
D Jared Spurgeon TEX 82 10 42 52 30 24 5 0 67 14, 0 2
R Tomas Vincour TEX 72 27 25 52 31 36 8 1 147 18, 61, 4
C Dustin Jeffrey WBS 82 13 39 52 -6 10 2 1 124 10, 38, 0
R *Shane McColgan CTW 82 27 24 51 24 30 4 1 200 13, 56, 5
L Joey Hishon LEM 74 39 12 51 -22 30 4 1 199 19, 50, 12
C Tim Kennedy SAR 60 16 35 51 11 32 3 1 89 18, 30, 3
R *Tomas Jurco GRG 50 28 22 50 22 10 5 0 146 19, 77, 4
L *Darryl Lidster CHA 82 30 20 50 -2 0 2 0 137 21, 54, 7
R *Anton Griesser
82 30 19 49 -8 16 8 0 178 16, 63, 8
C *Stefan Schneider
76 20 29 49 -16 32 12 0 137 14, 0 4
D Shawn Lalonde SAR 82 8 40 48 18 54 5 0 52 15, 0 3
C Andrew Cogliano
80 15 33 48 10 20 6 0 97 15, 0 3
L *Ben Hanowski WBS 78 30 18 48 -7 28 8 0 238 12, 54, 10
R Scott Parse MCH 76 28 20 48 31 54 6 0 179 15, 32, 6
C *Casey Cizikas ADI 57 12 36 48 3 32 2 0 100 12, 54, 3
L Blake Geoffrion CTW 73 31 17 48 23 22 4 1 212 14, 62, 6
R Marc Pouliot
72 17 30 47 28 22 7 0 179 9,5 73, 1
D *Matt MacKenzie RCH 82 13 34 47 13 28 6 0 90 14, 0 3
R Maksim Mayorov
71 29 18 47 9 12 6 2 174 16, 54, 4
C *Steven Shipley RCH 63 13 33 46 19 10 2 0 89 14, 50, 2
C *Jim O'Brien
78 19 27 46 -2 30 2 0 112 17, 0 5
C *Alan Quine GRG 79 7 39 46 11 30 2 1 58 12, 53, 0
C Tim Connolly PEO 58 12 34 46 4 30 3 0 94 12, 42, 3
L Viktor Stålberg RCK 48 26 19 45 18 14 7 1 164 15, 65, 6
C *Jeffrey McGyver TEX 65 15 30 45 13 32 4 0 119 12, 55, 3
C *Tanner Lane STJ 82 8 37 45 15 24 0 0 70 11, 61, 2
C *Andreas Dahlstrom
82 19 25 44 20 28 4 0 112 17, 60, 2