Nathan Horton R 27 4000000 5 82 75 74 78 70 87 81 84 55 74 70 78 77 78 76
Tomas Fleischmann R 28 4500000 3 78 77 79 73 75 69 78 78 80 63 57 73 78 72 74
Tyler Seguin R 20 2300000 6 82 77 81 71 74 78 84 77 77 71 58 71 80 74 77
Patrice Bergeron C 27 5000000 2 75 85 79 77 81 72 80 83 81 93 77 67 79 76 80
Gregory Campbell C 28 1600000 3 62 53 52 75 75 73 76 74 58 71 70 81 55 74 72
Blair Betts C 32 1250000 2 51 38 55 71 72 66 70 61 74 75 57 70 48 69 67
Samuel Pahlsson C 34 1800000 1 54 52 50 81 82 78 78 67 71 74 70 69 52 80 71
David Krejci C 26 5250000 3 78 84 81 73 75 65 76 65 78 81 64 71 81 71 76
Milan Lucic L 24 4000000 2 81 76 75 84 68 93 71 74 57 59 73 88 77 81 76
Patrick Kane L 24 6000000 3 80 82 87 75 75 64 81 84 76 58 70 78 83 71 78
Daniel Paillé L 28 1300000 3 54 55 59 75 75 75 75 65 75 68 67 75 56 75 70
Stephen Weiss L 29 3000000 4 78 76 75 73 74 67 75 75 78 74 63 71 76 71 75
Garnet Exelby D 31 950000 3 35 34 34 76 71 86 69 70 40 49 71 77 34 77 65
Zdeno Chara D 35 6500000 6 83 73 74 89 88 87 74 81 43 49 80 97 76 88 78
Adam McQuaid D 26 1566667 3 54 52 55 73 72 86 70 74 55 56 65 79 53 77 69
Dennis Seidenberg D 31 2250000 2 55 65 67 79 74 81 71 77 69 55 72 79 62 78 73
Johnny Boychuk D 28 3360000 3 75 67 60 77 77 89 73 77 62 58 54 71 67 81 74
Dougie Hamilton D 19 345000 3 56 53 54 58 61 67 58 67 71 36 52 65 54 62 63
Tuukka Rask G 25 3500000 5 79 79 78 79 78 78 78 79 76 78 61 66 78 78 77
Niklas Svedberg G 23 933750* 2 68 62 65 65 73 68 60 70 78 56 54 57 65 68 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chris Kelly R 32 3000000 4 75 65 73 75 73 67 74 74 72 71 70 71 71 71 73
Chris Bourque R 26 550000 2 67 70 73 68 72 55 73 68 76 52 55 62 70 65 69
Jamie Tardif R 27 180000* 1 62 64 63 56 62 55 67 64 63 51 54 67 63 57 64
Tyler Randell R 21 600000 1 45 47 42 55 41 52 49 51 50 47 52 61 44 49 56
Christian Hanson R 26 180000* 1 51 58 57 63 56 60 71 66 61 51 52 66 55 59 62
Jordan Caron R 22 1100000 4 73 65 69 73 70 63 75 73 72 62 54 60 69 68 69
Ryan Spooner C 20 216999,9* 3 52 57 58 55 64 51 72 55 84 67 52 57 55 56 66
Rob Bordson C 24 88500* 1 56 52 52 44 41 42 61 58 78 46 45 47 53 42 57
Maxime Sauve C 22 253749,9* 1 52 59 54 59 56 52 68 68 75 57 51 61 55 55 63
Jared Knight C 20 216999,9* 3 56 47 57 51 58 49 63 56 65 46 45 55 53 52 59
Lane MacDermid L 23 180000* 1 50 53 53 69 54 76 52 73 30 63 60 80 52 66 64
Shawn Thornton L 35 1100000 2 51 51 48 75 66 78 66 79 37 57 68 94 50 73 70
Carl Soderberg L 27 575000 3 61 59 66 61 66 62 68 69 67 53 58 65 62 63 66
Justin Florek L 22 690000 2 56 55 56 56 61 62 73 49 68 52 54 60 55 59 62
Craig Cunningham L 22 184500* 2 53 49 54 53 54 47 57 62 76 49 53 56 52 51 61
Zach Trotman D 22 199500* 2 52 52 52 57 58 71 57 66 68 69 54 60 52 62 65
Aaron Johnson D 29 650000 1 61 59 58 74 70 75 73 76 73 45 59 78 59 73 68
Maxim Chudinov D 22 470000 3 58 53 50 59 57 61 63 67 76 16 51 61 53 59 62
Torey Krug D 21 508749,9* 3 48 52 54 61 62 58 71 51 79 68 51 61 51 60 65
Matthew Bartkowski D 24 198000* 1 48 51 51 66 61 66 65 68 61 56 55 66 50 64 65
Andrew Ference D 33 2250000 1 33 45 38 78 79 76 74 88 62 55 70 79 38 77 69
Tommy Cross D 23 236250* 2 66 53 59 58 60 62 64 65 61 70 53 65 59 60 67
Colby Cohen D 23 262500* 1 45 41 42 57 61 58 57 64 82 49 52 59 42 58 62
David Warsofsky D 22 157500* 1 55 57 58 59 58 50 68 52 72 51 55 63 56 55 62
Ryan Button D 21 185499,9* 1 40 45 42 51 48 42 60 47 65 41 52 54 42 47 56
Michael Hutchinson G 22 255000* 1 73 62 67 69 70 73 70 63 73 46 51 61 67 70 69
Adam Morrison G 21 193500* 3 51 52 53 52 52 50 58 46 80 48 51 56 52 51 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Ferlin R 20 525000* 0 D D C- D D D D D B- D C- D D D C-
Cody Payne R 18 525000 0 D D- D- C- D D C- C- C- D D C- D- D C-
Alexander Fallstrom R 22 525000* 0 D D D D D D C- D C D C- C- D D C-
Seth Griffith C 19 750001 0 C- D C- D- D D- C- C- B- C- C- C- C- D C-
Nicolas Tremblay C 24 525000* 0 D C- C- D D D C- C- C- D C- C- C- D C-
Ben Sexton C 21 525000 0 D- D- D- D D D D C- C C- C- C- D- D C-
Mark Goggin C 22 525000* 0 D- D D- D- D- D- C- D B- D C- D D- D- C-
Colton Hargrove L 20 525000* 0 D D- D D D- D- D D- C- D D D D D- C-
Anthony Camara L 19 525000* 0 D- D D- C- D D C- C- D D D C- D- D C-
Alexander Khokhlachev L 19 817500* 0 C- C- C- D D- D C- C- B- D- D C- C- D C-
Matthew Benning D 18 525000* 0 D- F D- C- C- C- C- D C C- D C- D- C- C-
Rob O'Gara D 19 525000* 0 D- D- D D D D- D C- B- D D D D- D C-
Matthew Grzelcyk D 18 525000* 0 D D D D D D- C- C- A- C- D D D D C-
Zane Gothberg G 20 525000* 0 D D D D D D C- D B- D C- C- D D C-
Lars Volden G 20 525000* 0 D D D D D D D D- B- D D D D D C-